Property Attributes
- MLS#202617479
- TypeCondos
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaMetro
- NeighborhoodWAIKIKI
- Zip96815
- Style
- Year Built1978
- Taxes$ 2364
- Price$ 258,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage817
- Lot Size1 Acres
Data Source:
HiCentral MLS (HICMLS)
Property Description
Welcome to Canterbury Place #26D, ideally located at the gateway to Waikiki, just moments from Ala Moana Beach Park, Ala Moana Center, world-class dining, shopping, and entertainment. This spacious residence offers comfortable island living with beautiful Diamond Head and Ocean views and a highly convenient location. Enjoy the best of Honolulu with Waikiki, beaches, shopping, restaurants, and everyday conveniences all nearby. This is a LEASEHOLD property, offering a unique opportunity to own a residence in one of Honolulu’s most desirable locations at an attractive price point. Perfect as a Hawaii residence, second home, or for buyers looking for an opportunity in the Waikiki/Ala Moana area. Property is being sold AS-IS.
| Price History | |
|---|---|
| 9/15/2026 | Listed $258,000 |
General Features
| Cooling | Central Air |
|---|---|
| Architectural Style | High Rise |
| Security Features | Key Card Entry,Security Guard |
| View | Mountain(s),Ocean,Sunset,Sunrise |
| Levels | Multi/Split |
| Unit Number | 26D |
| Property Subtype | Condominium |
| Community Features | Barbecue,Pool,Recreation Area,Sauna,Storage Facilities,Tennis Court(s),Trash Chute |
| Building Name | Canterbury Pl |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| Subdivision Name | WAIKIKI |
| Full Baths | 1 |
| Status | Active |
| ModificationTimestamp | 2026-09-16T07:03:44.080-00:00 |
| City | Honolulu |
| MLS Area | Metro |
| Spa Features | Community |
| Property Condition | Good Condition |
| Standard Status | Active |
| Tax Assessed Value | 674300 |
| PostalCity | Honolulu |
| AttributionContact | (808) 688-7538 |
| Year Built | 1978 |
| Disclosures | Seller Disclosure |
| Zoning Description | X2 - Apartment Precinct |
| Construction Materials | Double Wall,Concrete |
| Island | Oahu |
| Tax Annual Amount | 2364 |
| Association Fee Includes | Common Areas,Cable TV,Electricity,HVAC,Internet,None,Sewer,Water |
| MaintenanceExpense | 2066 |
| Leasehold Rent $/Mo | 579.6 |
Interior Features
| Interior Amenities | Bedroom on Main Level |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Entry Level | 26 |
Exterior Features
| Parking Features | Assigned,Covered,One Space |
|---|---|
| Total Parking | 1 |
| Lot Size Area | 35371 |
| Building Area Total | 817 |
| Frontage Type | Other |
| Inclusions | AC Central,Cable TV,Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Smoke Detector,Washer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 16, 2026 5:28 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.