Property Attributes
- MLS#202617579
- TypeCondos
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaMetro
- NeighborhoodWAIKIKI
- Zip96815
- Style
- Year Built1965
- Taxes$ 10282
- Price$ 868,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage500
- Lot Size3 Acres
Data Source:
HiCentral MLS (HICMLS)
Property Description
Timeless Ilikai located between Waikiki and Ala Moana. Step outside the floor to ceiling glass doors onto your 120 square foot lanai with beautiful views of the ocean, marina and beyond. Resort amenities with two swimming pools, fitness center, restaurants and steps away to the beach. Opportunities to have this unit as your personal island residence or vacation rental investment. Own a little piece of paradise at the Ilikai!
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson Elementary School | Washington Middle School | Kaimuki High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $868,000 |
General Features
| Architectural Style | High Rise |
|---|---|
| Security Features | Key Card Entry,Security Guard |
| View | Canal,Coastline,City,Mountain(s),Ocean,Sunset |
| Levels | One |
| Unit Number | 1627 |
| Property Subtype | Condominium |
| Community Features | Deck/Porch,Laundry Facilities,Patio,Pool,Recreation Area,Restaurant,Trash Chute,Condo Hotel Community |
| Building Name | Ilikai Apt Bldg |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | WAIKIKI |
| Full Baths | 1 |
| Status | Active |
| ModificationTimestamp | 2026-09-16T02:41:46.103-00:00 |
| City | Honolulu |
| MLS Area | Metro |
| Property Condition | Good Condition |
| Standard Status | Active |
| Tax Assessed Value | 729800 |
| PostalCity | Honolulu |
| AttributionContact | (808) 596-0456 |
| Year Built | 1965 |
| High School | Kaimuki |
| Disclosures | Seller Disclosure |
| Elementary School | Jefferson |
| Zoning Description | X6 - Resort Mixed Use Precinct |
| Middle/Junior High School | Washington |
| Construction Materials | Concrete |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 10282.56 |
| Association Fee Includes | Common Areas,Cable TV,Hot Water,Internet,Sewer,Water |
| MaintenanceExpense | 975 |
| Association Name | Ilikai AOAO |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level,Single Living Level |
|---|---|
| Flooring | Ceramic Tile,Laminate,Other |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Entry Level | 16 |
Exterior Features
| Parking Features | None,Valet |
|---|---|
| Lot Size Area | 125279 |
| Building Area Total | 620 |
| Frontage Type | Marina,Oceanfront |
| Inclusions | AC Split,Dishwasher,Disposal,Drapes,Microwave Hood,Range/Oven,Refrigerator,Smoke Detector |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 17, 2026 5:30 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.