Property Attributes
- MLS#202617210
- TypeCondos
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaMetro
- NeighborhoodWAIKIKI
- Zip96815
- Style
- Year Built1958
- Taxes$ 1080
- Price$ 150,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage500
Data Source:
HiCentral MLS (HICMLS)
Property Description
Welcome to easy island living in this updated 1-bedroom, 1-bathroom home. Conveniently located just minutes from Waikiki, beautiful beaches, shopping, dinging, and everyday essentials. This partially furnished home offers a comfortable, move-in ready option with thoughtful updates and a relaxed island feel. Enjoy the convenience of community laundry and unwind at the resort-like pool, perfect for soaking up the Hawaii sunshine. Whether you're looking for a full-time residence, island getaway, or investment opportunity, this well-located property offers the perfect combination of comfort, convenience, and lifestyle. Total Fees are $1,503.94 ($634.09 Lease Rent, $726.24 Maintenance Fees, $90 Co-Op Taxes, $53.61 Cable). Parking stall can be rented for $140 a month,
| Price History | |
|---|---|
| 9/16/2026 | Listed $150,000 |
General Features
| Architectural Style | High Rise |
|---|---|
| Security Features | Closed Circuit Camera(s),Elevator Secured,Gated Community,Key Card Entry,Security Guard |
| Pets Allowed | Call |
| View | Coastline,City,Garden,Mountain(s),Ocean |
| Levels | Three Or More |
| Unit Number | 1202A |
| Property Subtype | Condominium |
| Community Features | Barbecue,Community Pool,Deck/Porch,Laundry Facilities,Patio,Pool,Gated |
| Building Name | Kalia |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| Subdivision Name | WAIKIKI |
| Full Baths | 1 |
| Status | Active |
| ModificationTimestamp | 2026-09-16T06:24:26.237-00:00 |
| City | Honolulu |
| MLS Area | Metro |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Assessed Value | 280100 |
| PostalCity | Honolulu |
| AttributionContact | (808) 725-2794 |
| Year Built | 1958 |
| Year Built Effective | 2013 |
| Disclosures | Seller Disclosure |
| Zoning Description | X2 - Apartment Precinct |
| Construction Materials | Brick,Concrete |
| Island | Oahu |
| Tax Annual Amount | 1080 |
| Association Fee Includes | Common Areas,Cable TV,Electricity,Hot Water,Sewer,Water |
| MaintenanceExpense | 726.24 |
| HOA Fee 2 | 54 |
| Leasehold Rent $/Mo | 634.09 |
| Assoc/CIC | Stock Cooperative |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Furnished Y/N | Partially |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Entry Level | 12 |
Exterior Features
| Parking Features | None |
|---|---|
| Building Area Total | 588 |
| Frontage Type | Other |
| Fencing | Fenced,Wall |
| Inclusions | Cable TV,Ceiling Fan,Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator,Smoke Detector |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 16, 2026 5:28 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.