Property Attributes
- MLS#202617356
- TypeCondos
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaMetro
- NeighborhoodWAIKIKI
- Zip96815
- Style
- Year Built1975
- Taxes$ 1408
- Price$ 375,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage546
- Lot Size1 Acres
Data Source:
HiCentral MLS (HICMLS)
Property Description
Recently renovated corner unit at Pavilion at Waikiki featuring new kitchen cabinets and countertops, dishwasher, microwave range hood, bathroom vanity, newly installed washer/dryer, central AC, and a private lanai. Wall-to-wall carpet in the living room and bedroom, LVT flooring in the kitchen and bathroom, and a spacious walk-in closet. Maintenance fee conveniently includes electricity, cable TV, internet, and other services. The Pavilion is a secured building and is 100% insured for hurricane coverage. Conveniently located at the entrance to Waikiki near shops, restaurants, Ala Moana Center, and beaches. Amenities include a rooftop pool with expansive views of Waikiki Beach, BBQ area, and guest parking.
| Price History | |
|---|---|
| 9/15/2026 | Listed $375,000 |
General Features
| Cooling | Central Air |
|---|---|
| Architectural Style | High Rise |
| Security Features | Elevator Secured,Key Card Entry,Fire Sprinkler System |
| View | City,Garden |
| Unit Number | 901 |
| Property Subtype | Condominium |
| Community Features | Barbecue,Deck/Porch,Patio,Pool,Sauna |
| Building Name | Pavilion At Waikiki |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| Subdivision Name | WAIKIKI |
| Full Baths | 1 |
| Status | Active |
| ModificationTimestamp | 2026-09-15T07:29:00.940-00:00 |
| City | Honolulu |
| MLS Area | Metro |
| Property Condition | Excellent,Good Condition |
| Standard Status | Active |
| Tax Assessed Value | 402500 |
| PostalCity | Honolulu |
| AttributionContact | (808) 593-8899 |
| Year Built | 1975 |
| Year Built Effective | 2024 |
| Disclosures | Seller Disclosure |
| Zoning Description | X6 - Resort Mixed Use Precinct |
| Construction Materials | Concrete |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 1408.68 |
| Association Fee Includes | Cable TV,Electricity,HVAC,Internet,Sewer,Water |
| MaintenanceExpense | 1085 |
Interior Features
| Interior Amenities | Bedroom on Main Level |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | true |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Entry Level | 9 |
| Common Walls | End Unit |
Exterior Features
| Parking Features | Assigned,Guest,One Space,Secured |
|---|---|
| Total Parking | 1 |
| Lot Size Area | 24655 |
| Building Area Total | 598 |
| Inclusions | AC Central,Dishwasher,Disposal,Drapes,Microwave Hood,Range/Oven,Refrigerator,Smoke Detector,Washer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 15, 2026 5:26 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.