Property Attributes
- MLS#202617607
- TypeCondos
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaMetro
- NeighborhoodWAIKIKI
- Zip96815
- Style
- Year Built2014
- Taxes$ 2054
- Price$ 520,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage420
Data Source:
HiCentral MLS (HICMLS)
Property Description
Enjoy Luxury Ritz-Carlton Hotel Residences Living. Great Ocean View and preferred floor plan. Fully furnished with upscale appliances and washer & dryer in the unit. This is a full service building with valet service, room cleaning, and concierge. Excellent amenities also include two pools. Walking distance to shopping, restaurants, and beaches. Free valet parking for owners.
| Price History | |
|---|---|
| 9/17/2026 | Listed $520,000 |
General Features
| Cooling | Central Air |
|---|---|
| Architectural Style | High Rise |
| Security Features | Closed Circuit Camera(s),Elevator Secured,Key Card Entry,Fire Sprinkler System,Security Guard |
| Pets Allowed | Call |
| View | Coastline,City,Ocean,Sunset |
| Levels | One |
| Unit Number | 1814 |
| Property Subtype | Condominium |
| Community Features | Concierge,Conference/Meeting Room,Fitness,Other,Pool,Restaurant,Sauna,Trash Chute,Condo Hotel Community |
| Building Name | The Ritz-Carlton Residences - 383 Kalaimoku |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Concierge |
| Subdivision Name | WAIKIKI |
| Full Baths | 1 |
| Status | Active |
| ModificationTimestamp | 2026-09-17T22:49:32.317-00:00 |
| City | Honolulu |
| MLS Area | Metro |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Assessed Value | 586900 |
| PostalCity | Honolulu |
| AttributionContact | Ken@MyHonoluluCondo.com |
| Year Built | 2014 |
| Disclosures | Seller Disclosure |
| Zoning Description | X6 - Resort Mixed Use Precinct |
| Construction Materials | Double Wall,Masonry,Stucco |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2054.16 |
| Association Fee Includes | Cable TV,Internet,Maintenance Grounds,Maintenance Structure,Sewer,Water |
| MaintenanceExpense | 1003.15 |
| HOA Fee 2 | 151 |
Interior Features
| Interior Amenities | Single Living Level |
|---|---|
| Flooring | Carpet,Ceramic Tile,Marble |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Total Baths | 1 |
| Entry Level | 18 |
Exterior Features
| Parking Features | Other |
|---|---|
| Building Area Total | 489 |
| Frontage Type | Other |
| Inclusions | AC Central,Cable TV,Drapes,Dryer,Kitchenware,Linens,Microwave,Other,Range/Oven,Refrigerator,Smoke Detector,Washer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 18, 2026 5:41 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.