Property Attributes
- MLS#202617458
- TypeCondos
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaMetro
- NeighborhoodWAIKIKI
- Zip96815
- Style
- Year Built1974
- Taxes$ 1440
- Price$ 467,750
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size2 Acres
Data Source:
HiCentral MLS (HICMLS)
Property Description
The best views available. Chateau Waikiki is a wonderful building. Call listing agent for a showing
| Price History | |
|---|---|
| 9/13/2026 | Listed $467,750 |
General Features
| Cooling | Central Air |
|---|---|
| Architectural Style | High Rise |
| Security Features | Key Card Entry,Security Guard |
| View | Coastline,Mountain(s),Ocean,Sunset,Sunrise |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 3507 |
| Property Subtype | Condominium |
| Community Features | Barbecue,Clubhouse,Community Pool,Fitness,Pool,Recreation Area,Sauna,Trash Chute |
| Building Name | Chateau Waikiki |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | WAIKIKI |
| Full Baths | 1 |
| Status | Active |
| ModificationTimestamp | 2026-09-13T21:54:00.823-00:00 |
| City | Honolulu |
| MLS Area | Metro |
| Property Condition | Good Condition |
| Standard Status | Active |
| Tax Assessed Value | 415000 |
| PostalCity | Honolulu |
| AttributionContact | (808) 723-4623 |
| Year Built | 1974 |
| Disclosures | None |
| Zoning Description | 13 - A-3 High Density Apartment |
| Construction Materials | Double Wall,Masonry,Concrete,Stucco |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 1440 |
| Association Fee Includes | Common Areas,Cable TV,HVAC,Hot Water,Internet,Maintenance Grounds,Maintenance Structure,Sewer,Water |
| MaintenanceExpense | 1049.88 |
Interior Features
| Interior Amenities | Handicap Access,Single Living Level |
|---|---|
| Flooring | Other |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Entry Level | 35 |
Exterior Features
| Parking Features | Covered,One Space |
|---|---|
| Total Parking | 1 |
| Lot Size Area | 70611 |
| Building Area Total | 600 |
| Frontage Type | Oceanfront |
| Inclusions | AC Central,Blinds,Cable TV,Dishwasher,Drapes,Dryer,Kitchenware,Linens,Microwave,Range/Oven,Refrigerator,Washer,Water Heater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 14, 2026 5:23 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.