Property Attributes
- MLS#202616887
- TypeRentals
- Listing Status Active
- CountyOahu
- CityKapolei
- AreaEwaplain
- NeighborhoodKO OLINA
- Zip96707
- Style
- Year Built2004
- Price$ 5,550
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1350
Data Source:
HiCentral MLS (HICMLS)
Property Description
Rarely available single-level Orchid floor plan in the gated Coconut Plantation at Ko Olina! This fully furnished 2-bedroom, 2.5-bath townhome offers approximately 1,350 sq. ft. of interior living space plus a spacious covered lanai with direct golf course frontage near the 15th fairway of the Ko Olina Golf Club. Both bedrooms feature private en-suite baths and walk-in closets. Enjoy an open floor plan, central AC, in-unit washer/dryer and a 2-car garage. Coconut Plantation residents enjoy two resort-style pools, spas, BBQ areas and beautifully landscaped grounds. Conveniently located near Ko Olina's four lagoons, beaches, restaurants, shopping, golf, Four Seasons and Disney Aulani. Ko Olina Beach + Sports Club membership includes access to fitness facilities, tennis/pickleball courts and activities. Cable and internet included. Tenant responsible for electricity. No smoking or pets.
| Price History | |
|---|---|
| 9/3/2026 | Listed $5,550 |
General Features
| Cooling | Central Air |
|---|---|
| Utilities | Cable Available,High Speed Internet Available,Sewer Available,Trash Collection,Water Available |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Washer |
| Patio/Porch Features | Lanai |
| Architectural Style | Low Rise |
| Security Features | Closed Circuit Camera(s),Gated Community,24 Hour Security,Key Card Entry,Smoke Detector(s),Security Guard |
| Pets Allowed | No |
| Tenant Pays | Application Fee |
| View | Golf Course |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 54-1 |
| Property Subtype | Townhouse |
| Community Features | Barbecue,Clubhouse,Deck/Porch,Patio,Property Manager On-Site,Pool,Restaurant,Trails/Paths,Gated |
| Building Name | Coconut Plantation |
| County | Oahu |
| Property Type | Residential Lease |
| Association Amenities | Management |
| Subdivision Name | KO OLINA |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-03T17:56:10.143-00:00 |
| City | Kapolei |
| MLS Area | Ewaplain |
| Property Condition | Excellent,Good Condition |
| Availability Date | 2026-09-02 |
| Standard Status | Active |
| PostalCity | Kapolei |
| AttributionContact | (808) 780-2975 |
| Year Built | 2004 |
| Disclosures | No Smoking,Renters Insurance Required,See Remarks |
| Zoning Description | 11 - A-1 Low Density Apartment |
| Structure Type | Townhouse |
| Island | Oahu |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Chandelier,Cable TV,Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Window Features | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Total Stories | 1 |
| Common Walls | No One Above,No One Below |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Total Parking | 2 |
| Building Area Total | 1558 |
| Frontage Type | Golf Course |
| Exterior Amenities | Gas Grill |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 13, 2026 5:22 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.