Property Attributes
- MLS#202608712
- TypeCondos
- Listing Status Pending
- CountyOahu
- CityKahuku
- AreaNorth Shore
- NeighborhoodKUILIMA
- Zip96731
- Style
- Year Built2027
- Taxes$ 13054
- Price$ 11,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3865
Data Source:
HiCentral MLS (HICMLS)
Property Description
North Shore Club | Now Previewing. This premier 4 bedroom, 4.5 bath residence offers over 4,538 of livable square feet with 3,865 of refined interior living, complemented by 673 of expansive lanai space and sweeping ocean views across O'ahu’s legendary North Shore. Designed for effortless island living, the residence showcases a grand-scale great room, bespoke finishes, and a seamless indoor-outdoor flow. Floor-to-ceiling openings frame uninterrupted Pacific vistas, while curated materials and architectural detailing create a timeless modern coastal aesthetic. Pre-construction design selections remain available, allowing for personalized interior finishes. Members enjoy world-class amenities including championship golf, resort pools, spa and wellness experiences, state-of-the-art fitness facilities, and curated dining. A truly irreplaceable beachfront legacy offering in one of Hawaii’s most coveted coastal settings, located walking distance to the Ritz-Carlton, O'ahu Turtle Bay Resort.
| Price History | |
|---|---|
| 6/27/2026 | Listed $11,500,000 |
General Features
| Cooling | Central Air |
|---|---|
| Architectural Style | Low Rise |
| Security Features | Closed Circuit Camera(s),Elevator Secured,Gated Community,Key Card Entry,Fire Sprinkler System,Security Guard |
| View | Coastline,Golf Course,Mountain(s),Ocean,Sunset,Sunrise |
| Levels | Three Or More,One |
| Unit Number | 4/17 |
| Property Subtype | Condominium |
| Community Features | Concierge,Clubhouse,Community Pool,Fitness,Pool,Putting Green,Recreation Area,Restaurant,Storage Facilities,Tennis Court(s),Trails/Paths,Gated |
| Building Name | North Shore Club Residences |
| County | Oahu |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Concierge |
| Subdivision Name | KUILIMA |
| Full Baths | 4 |
| Status | Pending |
| ModificationTimestamp | 2026-06-27T23:34:04.440-00:00 |
| City | Kahuku |
| MLS Area | North Shore |
| Spa Features | Community |
| Property Condition | Excellent |
| Standard Status | Pending |
| Tax Assessed Value | 939200 |
| PostalCity | Kahuku |
| AttributionContact | (808) 825-4277 |
| Pool Features | Heated |
| Year Built | 2027 |
| Disclosures | See Remarks |
| Zoning Description | 21 - Resort District |
| Construction Materials | Concrete,Steel Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 13054.8 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Maintenance Structure,Sewer |
| MaintenanceExpense | 3704.84 |
Interior Features
| Interior Amenities | Handicap Access,Single Living Level |
|---|---|
| Flooring | Hardwood |
| Air Conditioning Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Entry Level | 1 |
| Common Walls | End Unit |
Exterior Features
| Parking Features | Covered,Two Spaces,Secured |
|---|---|
| Total Parking | 2 |
| Building Area Total | 4538 |
| Frontage Type | Golf Course,Oceanfront,Preservation,Waterfront |
| Inclusions | AC Central,Chandelier,Convection Oven,Dishwasher,Disposal,Dryer,Range/Oven,Refrigerator,Security System,Smoke Detector,Washer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 13, 2026 5:22 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.